CROSSTRAIL
NOW! ADVENTURE OR LEISURE - THIS BIKE HAS
ALL RAIL TRAILS AND TRACKS COVERED!
FEATURES
650B Wheels / alloy frame
Weight– 25kg including battery
Max. speed 25kmh / Max. range 100km
250W Motor / 3 Level Torque Sensing
36V 14Ah Samsung lithium battery
Latest in-frame battery design
High Quality 2.2in Kenda K1027 Tyres
7 Speed Shimano Trigger Shifters
Colour Indicator / Trip Computer / Speedo / Battery Gauge
Tektro Aries disc brakes front and rear
No licence or registration required

|
Grey / Orange |
Grey / Blue |
Mechanical |
|
|---|---|
| Frame | Aluminum alloy material, 548 MTB eel Frame |
| Wheel Size | 650B 36H Front and Rear |
| Fork | Suntour XCT-ATB DS 27.5″ Non-teethless 100mm Non Lockout |
| Handlebar | PROMAX HB3188SP x 31.8 / R28 / Length: 700mm |
| Stem | PROMAX MA-400 E:70MM & 28.6 x 70 x 31.8 / Height: 37mm |
| Seatpost | PROMAX SP-252 & 31.6 x 350MM ENC |
| Seat Clamp | PROMAX 335QX/Black |
| Saddle | SR PL A059DRO Sporty Saddle |
| Shifters | SHIMANO ASL-M3157RC / Length: 2400mm / 7S |
| Derailleur | SHIMANO ARDTY500D |
| Rims | PARWEIER P23D 27.5” |
| Hubs | MODUS Aluminum Hub JA159F-DSE-QR |
| Spokes | 12g 2.4mm F / 12g 2.6mm R Stainless Steel |
| Tyres | KENDA K1027 27.5 x 2.2in Black |
| Cranks | PROMAX R42P/32 170MM 42T |
| Pedals | WELLGO B087DU |
| Chain | Z7 / RB / 116L / PPO |
| Brakes Front | TEKTRO Aries Mechanical Disc |
| Brakes Rear | TEKTRO Aries Mechanical Disc |
| Brake Levers | WUXING 240PPD/4 Locking With Power Cut Off |
Electrical |
|
|---|---|
| Motor | XAD 36V / 250W / Model: 05RX 26” / Drop Out: 136mm |
| Controller | 15Ah LISHUI Brushless LSW1155-59M |
| Battery | 36V 14Ah / SS 3500MAh / 40pcs |
| Battery Life | Up to 800 recharges from flat |
| Battery Weight | 2.4kg |
| Display Panel | Velofox DM07 |
| Pedal Activation | Torque Sensing Bottom Bracket |
| Charger | Sans 36V 2Amp Lithium AU Compliant |
| Main Cable | JULET 1T4 FZ-YH1T4A-2352A9-400MM |
| Audible Warning | HONKA HOOTA Black |
| Max Speed | 25kmh |
| Max Range | 100kmh 1:1 Pedal Assist |
| Bicycle Weight | 25kg incl battery |
Sizing |
|
|---|---|
| Length | 1880mm |
| Handlebar Height | 1080mm |
| Max Seat Height | 1060mm |
| Min Seat Height | 840mm |
| Step Over | 730mm |
DIMENSIONS






